Merck Finck Vermögensstrategie Defensiv UI - Anteilklasse A
Druck
Performance Diagramm
Kennzahlen
| lfd. Jahr | 1 Jahr | 3 Jahre p.a. | 5 Jahre p.a. | 10 Jahre p.a. | Seit Auflage p.a. | |
|---|---|---|---|---|---|---|
| Wertentwicklung | 4,53 % | 3,20 % | 4,67 % | 0,72 % | 1,65 % | 4,08 % |
| 1 Jahr | 3 Jahre p.a. | 5 Jahre p.a. | 10 Jahre p.a. | Seit Auflage p.a. | ||
|---|---|---|---|---|---|---|
|
Volatilität
|
3,38 % | 3,42 % | 4,40 % | 4,53 % | 3,90 % | |
|
Sharpe Ratio
|
0,33 | 0,48 | -0,19 | -0,19 | - | |
|
Max. Drawdown in Monaten
|
2 | 3 | 6 | 6 | - | |
|
Max. Drawdown
|
-4,93 % | -4,93 % | -19,82 % | -19,82 % | -19,82 % |
Risiko-Rendite-Matrix
Portfolio Allocations
Regionen
| Irland | 61,55 % | |
| Luxemburg | 19,83 % | |
| USA | 5,63 % | |
| Frankreich | 2,90 % | |
| Deutschland | 2,11 % | |
| Italien | 2,02 % | |
| Spanien | 1,60 % | |
| Niederlande | 0,73 % | |
| Belgien | 0,68 % | |
| Vereinigtes Königreich | 0,66 % |
Sektorengewichtung
| Weitere Anteile | 81,83 % | |
| Regierungen | 9,08 % | |
| Finanzwesen | 3,10 % | |
| Informationstechnologie | 2,23 % | |
| Industrie | 1,08 % | |
| Kommunikationsdienste | 0,97 % | |
| Gesundheitswesen | 0,95 % | |
| Construction and Materials | 0,76 % |
Vermögensaufteilung
Top Positionen
| iShares Euro Government Bond 1-3yr UCITS ETF EUR Dist | 15,54 % | |
| QMM Actively Managed Global Investment Grade Corporate Bond Fund Q Dist EUR | 9,98 % | |
| QMM Actively Managed Global High Yield Corporate Bond Fund Q Dist € | 5,97 % | |
| QMM Actively Managed US Equity Fund Class Q Hedged Accu EUR | 4,91 % | |
| Goldman Sachs Sovereign Green Bond - Q Cap EUR | 4,71 % | |
| The Royal Mint Responsibly Sourced Physical Gold ETC Securities | 3,86 % | |
| Vanguard EUR Eurozone Government Bond UCITS ETF EUR acc | 3,82 % | |
| BlackRock ICS Euro Liquid Environmentally Aware Fund Class Heritage Accumulating | 3,21 % | |
| Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity I Cap USD | 3,07 % | |
| iShares € Corp Bond ESG SRI UCITS ETF EUR Dist | 2,90 % |
Stammdaten
| ISIN | DE0008483983 |
| Fondsdomizil | Deutschland |
| Fondswährung | EUR |
| Auflagedatum | 01.10.1990 |
| Laufende Kosten | 1,32 % |
| Performance Fee | keine |
| ESG-Einstufung | - |
| Scope Rating | (D) |
| Scope ESG Rating | 1,60 (5) |